Apportionment of Delegates to the 2008 Republican National Convention
from the Call to the Convention issued November 9, 2007  [PDF]
State/Terr. RNC Delegates Delegates At Large 3 Delegates / CD Total Delegates Del. as % of Total Alternates
Alabama 3 24 21 48 2.02% 45
Alaska 3 23 3 29 1.22% 26
Am. Samoa 3 6 0 9 0.38% 6
Arizona 3 26 24 53 2.23% 50
Arkansas 3 19 12 34 1.43% 31
California 3 11 159 173 7.27% 170
Colorado 3 22 21 46 1.93% 43
Connecticut 3 12 15 30 1.26% 27
Delaware 3 12 3 18 0.76% 15
Dist. of Col. 3 16 0 19 0.80% 16
Florida* 3 - 3 36 75        - 54 114  >>>  57 (4.79%) 2.39% 57
Georgia 3 30 39 72 3.03% 69
Guam 3 6 0 9 0.38% 6
Hawaii 3 11 6 20 0.84% 17
Idaho  3 23 6 32 1.34% 29
Illinois 3 10 57 70 2.94% 67
Indiana 3 27 27 57 2.39% 54
Iowa 3 22 15 40 1.68% 37
Kansas 3 24 12 39 1.64% 36
Kentucky 3 24 18 45 1.89% 42
Louisiana 3 23 21 47 1.97% 44
Maryland 3 10 24 37 1.55% 34
Mass. 3 10 30 43 1.81% 40
Michigan*  3 - 3 12 45        - 27 60  >>>  30 (2.52) 1.26% 30
Minnesota 3 14 24 41 1.72% 38
Mississippi 3 24 12 39 1.64% 36
Missouri 3 28 27 58 2.44% 55
Montana 3 19 3 25 1.05% 22
Nebraska 3 21 9 33 1.39% 30
Nevada 3 22 9 34 1.43% 31
New Hampshire* 3 - 3 15 6         - 9 24  >>>  12 (1.01%) 0.50% 12
New Jersey 3 10 39 52 2.18% 49
New Mexico 3 20 9 32 1.34% 29
New York 3 11 87 101 4.24% 98
No. Mariana 3 6 0 9 0.38% 6
North Carolina 3 27 39 69 2.90% 66
North Dakota 3 20 3 26 1.09% 23
Ohio 3 31 54 88 3.70% 85
Oklahoma 3 23 15 41 1.72% 38
Oregon 3 12 15 30 1.26% 27
Pennsylvania 3 14 57 74 3.11% 71
Puerto Rico 3 20 0 23 0.97% 20
Rhode Island 3 11 6 20 0.84% 17
South Carolina* 3 - 3 26 18        -20.5 47  >>>  24 (1.97%) 1.01% 24
South Dakota 3 21 3 27 1.13% 24
Tennessee 3 25 27 55 2.31% 52
Texas 3 41 96 140 5.88% 137
U.S.V.I. 3 6 0 9 0.38% 6
Utah 3 24 9 36 1.51% 33
Vermont 3 11 3 17 0.71% 14
Virginia 3 27 33 63 2.65% 60
Washington 3 10 27 40 1.68% 37
West Virginia 3 18 9 30 1.26% 27
Wisconsin 3 13 24 40 1.68% 37
Wyoming* 3 - 3 22 3         -11 28  >>>  14 (1.18%) 0.59% 14
2,380