Huckabee won the most votes in 74 counties. He obtained over 50% in 12 counties. His best five counties percentagewise were Wayne (62.02%), Mahaska (60.15%), Wapello (59.79%), Davis (56.44%) and Marion (55.82%). Huckabee's five worst counties percentagewise were Dubuque (14.80%), Winneshiek (20.07%), Pottawattamie (21.91%), Johnson (22.10%) and Clayton (22.44%).
Romney came in first in 24 counties -- a strip of seven counties along the western edge of the state, a cluster of 14 in eastern part plus three scattered. Romney's best counties percentagewise were Dubuque (41.39%), Delaware (40.07%), Jackson (38.04%), Woodbury (37.69%) and Jones (36.78%). Romney fared worst in Davis (4.92%), Mahaska (10.55%), Appanoose (11.18%), Wayne (12.02%) and Hancock (13.05%).
FThompson achieved over 20% of the vote in 11 counties. His top five counties percentagewise were Adair (31.31%), Palo Alto (23.05%), Guthrie (22.55%), Sac (22.54%) and Howard. His top 21 counties were counties where fewer than 1,000 Republicans turned out; his best larger county was Woodbury (16.33%).
McCain achieved over 20% of the vote in seven counties: Dickinson (25.50%), Mitchell (24.43%), Carroll (22.67%), Cerro Gordo (22.56%), Lyon (21.94%), Worth (21.79%) and Chickasaw (20.24%). He also fared well in Scott (18.92%) and Dubuque (18.59%) counties. McCain's worst showings were in Jefferson (4.53%) and Wapello (4.63%) counties.
Paul won in Jefferson county (35.56%) in the Southeast part of the state. He also achieved over 20% of the vote in Osceola (25.88%), Pocahontas (21.33%), Van Buren (21.19%), Allamakee (20.85%) and Davis (20.45%). Paul's best larger county was Johnson where he obtained 15.17%. Paul received less than 5% of the vote in Worth (3.91%) and Kossuth (4.03%) counties.
Giuliani achieved over 5% of the vote in
eight counties: Cass (11.31%), Johnson (6.81%), Floyd (6.26%), Muscatine
(5.95%), Pottawattamie (5.91%), Iowa (5.50%), Linn (5.09%) and Scott (5.01%).
County Name |
Giuliani
|
Huckabee
|
Hunter
|
McCain
|
Paul
|
Romney
|
ThompsonF
|
Other
|
Total
|
||||||||
Adair | 6 | 2.80% | 73 | 34.11% | 0 | 0.00% | 14 | 6.54% | 14 | 6.54% | 40 | 18.69% | 67 | 31.31% | 0 | 0.00% | 214 |
Adams | 4 | 2.14% | 76 | 40.64% | 1 | 0.53% | 21 | 11.23% | 14 | 7.49% | 44 | 23.53% | 26 | 13.90% | 1 | 0.53% | 187 |
Allamakee | 11 | 2.61% | 113 | 26.78% | 2 | 0.47% | 58 | 13.74% | 88 | 20.85% | 117 | 27.73% | 29 | 6.87% | 4 | 0.95% | 422 |
Appanoose | 16 | 3.38% | 262 | 55.27% | 0 | 0.00% | 39 | 8.23% | 41 | 8.65% | 53 | 11.18% | 62 | 13.08% | 1 | 0.21% | 474 |
Audubon | 5 | 2.56% | 68 | 34.87% | 1 | 0.51% | 29 | 14.87% | 13 | 6.67% | 52 | 26.67% | 26 | 13.33% | 1 | 0.51% | 195 |
Benton | 46 | 4.71% | 341 | 34.94% | 2 | 0.20% | 83 | 8.50% | 109 | 11.17% | 204 | 20.90% | 187 | 19.16% | 4 | 0.41% | 976 |
Black Hawk | 79 | 2.54% | 1084 | 34.83% | 11 | 0.35% | 321 | 10.31% | 312 | 10.03% | 846 | 27.19% | 453 | 14.56% | 10 | 0.32% | 3116 |
Boone | 19 | 1.44% | 543 | 41.17% | 8 | 0.61% | 128 | 9.70% | 149 | 11.30% | 279 | 21.15% | 192 | 14.56% | 1 | 0.08% | 1319 |
Bremer | 21 | 2.36% | 271 | 30.52% | 2 | 0.23% | 117 | 13.18% | 76 | 8.56% | 266 | 29.95% | 129 | 14.53% | 6 | 0.68% | 888 |
Buchanan | 26 | 4.93% | 151 | 28.65% | 5 | 0.95% | 52 | 9.87% | 58 | 11.01% | 142 | 26.94% | 90 | 17.08% | 3 | 0.57% | 527 |
Buena Vista | 5 | 0.72% | 224 | 32.42% | 2 | 0.29% | 94 | 13.60% | 64 | 9.26% | 156 | 22.58% | 145 | 20.98% | 1 | 0.14% | 691 |
Butler | 14 | 2.58% | 199 | 36.65% | 7 | 1.29% | 56 | 10.31% | 44 | 8.10% | 105 | 19.34% | 117 | 21.55% | 1 | 0.18% | 543 |
Calhoun | 14 | 3.68% | 151 | 39.74% | 2 | 0.53% | 42 | 11.05% | 56 | 14.74% | 57 | 15.00% | 56 | 14.74% | 2 | 0.53% | 380 |
Carroll | 25 | 4.23% | 155 | 26.23% | 1 | 0.17% | 134 | 22.67% | 45 | 7.61% | 139 | 23.52% | 88 | 14.89% | 4 | 0.68% | 591 |
Cass | 76 | 11.31% | 188 | 27.98% | 0 | 0.00% | 89 | 13.24% | 61 | 9.08% | 146 | 21.73% | 112 | 16.67% | 0 | 0.00% | 672 |
Cedar | 14 | 2.25% | 146 | 23.47% | 2 | 0.32% | 69 | 11.09% | 90 | 14.47% | 216 | 34.73% | 84 | 13.50% | 1 | 0.16% | 622 |
Cerro Gordo | 77 | 4.58% | 545 | 32.44% | 1 | 0.06% | 379 | 22.56% | 163 | 9.70% | 323 | 19.23% | 192 | 11.43% | 0 | 0.00% | 1680 |
Cherokee | 11 | 1.99% | 179 | 32.43% | 0 | 0.00% | 86 | 15.58% | 58 | 10.51% | 148 | 26.81% | 68 | 12.32% | 2 | 0.36% | 552 |
Chickasaw | 7 | 2.11% | 78 | 23.56% | 2 | 0.60% | 67 | 20.24% | 31 | 9.37% | 85 | 25.68% | 60 | 18.13% | 1 | 0.30% | 331 |
Clarke | 3 | 0.89% | 161 | 47.77% | 2 | 0.59% | 21 | 6.23% | 37 | 10.98% | 69 | 20.47% | 44 | 13.06% | 0 | 0.00% | 337 |
Clay | 25 | 3.72% | 254 | 37.80% | 0 | 0.00% | 99 | 14.73% | 51 | 7.59% | 132 | 19.64% | 111 | 16.52% | 0 | 0.00% | 672 |
Clayton | 23 | 4.53% | 114 | 22.44% | 3 | 0.59% | 82 | 16.14% | 73 | 14.37% | 152 | 29.92% | 60 | 11.81% | 1 | 0.20% | 508 |
Clinton | 29 | 2.62% | 268 | 24.23% | 1 | 0.09% | 162 | 14.65% | 108 | 9.76% | 388 | 35.08% | 148 | 13.38% | 2 | 0.18% | 1106 |
Crawford | 7 | 1.55% | 130 | 28.82% | 2 | 0.44% | 67 | 14.86% | 45 | 9.98% | 106 | 23.50% | 91 | 20.18% | 3 | 0.67% | 451 |
Dallas | 152 | 3.83% | 1258 | 31.68% | 18 | 0.45% | 523 | 13.17% | 292 | 7.35% | 1262 | 31.78% | 464 | 11.68% | 2 | 0.05% | 3971 |
Davis | 5 | 1.89% | 149 | 56.44% | 1 | 0.38% | 16 | 6.06% | 54 | 20.45% | 13 | 4.92% | 26 | 9.85% | 0 | 0.00% | 264 |
Decatur | 5 | 1.43% | 116 | 33.24% | 1 | 0.29% | 33 | 9.46% | 44 | 12.61% | 123 | 35.24% | 26 | 7.45% | 1 | 0.29% | 349 |
Delaware | 11 | 2.04% | 140 | 25.97% | 1 | 0.19% | 60 | 11.13% | 50 | 9.28% | 216 | 40.07% | 61 | 11.32% | 0 | 0.00% | 539 |
Des Moines | 25 | 2.14% | 431 | 36.93% | 10 | 0.86% | 118 | 10.11% | 103 | 8.83% | 304 | 26.05% | 172 | 14.74% | 4 | 0.34% | 1167 |
Dickinson | 32 | 4.92% | 171 | 26.27% | 1 | 0.15% | 166 | 25.50% | 57 | 8.76% | 154 | 23.66% | 70 | 10.75% | 0 | 0.00% | 651 |
Dubuque | 74 | 3.08% | 355 | 14.80% | 13 | 0.54% | 446 | 18.59% | 292 | 12.17% | 993 | 41.39% | 215 | 8.96% | 11 | 0.46% | 2399 |
Emmet | 4 | 1.58% | 76 | 30.04% | 5 | 1.98% | 34 | 13.44% | 22 | 8.70% | 58 | 22.92% | 54 | 21.34% | 0 | 0.00% | 253 |
Fayette | 14 | 2.20% | 211 | 33.12% | 3 | 0.47% | 88 | 13.81% | 63 | 9.89% | 159 | 24.96% | 95 | 14.91% | 4 | 0.63% | 637 |
Floyd | 29 | 6.26% | 169 | 36.50% | 0 | 0.00% | 63 | 13.61% | 35 | 7.56% | 97 | 20.95% | 70 | 15.12% | 0 | 0.00% | 463 |
Franklin | 17 | 3.43% | 160 | 32.26% | 1 | 0.20% | 54 | 10.89% | 75 | 15.12% | 111 | 22.38% | 78 | 15.73% | 0 | 0.00% | 496 |
Fremont | 5 | 2.62% | 55 | 28.80% | 2 | 1.05% | 26 | 13.61% | 24 | 12.57% | 53 | 27.75% | 26 | 13.61% | 0 | 0.00% | 191 |
Greene | 10 | 2.17% | 150 | 32.61% | 4 | 0.87% | 59 | 12.83% | 74 | 16.09% | 103 | 22.39% | 60 | 13.04% | 0 | 0.00% | 460 |
Grundy | 17 | 2.35% | 356 | 49.17% | 2 | 0.28% | 54 | 7.46% | 84 | 11.60% | 113 | 15.61% | 98 | 13.54% | 0 | 0.00% | 724 |
Guthrie | 18 | 3.10% | 178 | 30.64% | 2 | 0.34% | 52 | 8.95% | 78 | 13.43% | 121 | 20.83% | 131 | 22.55% | 1 | 0.17% | 581 |
Hamilton | 25 | 3.06% | 306 | 37.45% | 5 | 0.61% | 98 | 12.00% | 66 | 8.08% | 155 | 18.97% | 159 | 19.46% | 3 | 0.37% | 817 |
Hancock | 11 | 2.11% | 257 | 49.33% | 0 | 0.00% | 56 | 10.75% | 50 | 9.60% | 68 | 13.05% | 75 | 14.40% | 4 | 0.77% | 521 |
Hardin | 14 | 1.65% | 424 | 50.12% | 0 | 0.00% | 110 | 13.00% | 46 | 5.44% | 120 | 14.18% | 130 | 15.37% | 2 | 0.24% | 846 |
Harrison | 14 | 2.64% | 167 | 31.45% | 1 | 0.19% | 44 | 8.29% | 65 | 12.24% | 183 | 34.46% | 56 | 10.55% | 1 | 0.19% | 531 |
Henry | 24 | 3.05% | 374 | 47.52% | 2 | 0.25% | 77 | 9.78% | 90 | 11.44% | 152 | 19.31% | 66 | 8.39% | 2 | 0.25% | 787 |
Howard | 1 | 0.39% | 64 | 24.90% | 4 | 1.56% | 43 | 16.73% | 29 | 11.28% | 59 | 22.96% | 57 | 22.18% | 0 | 0.00% | 257 |
Humboldt | 4 | 0.99% | 175 | 43.42% | 0 | 0.00% | 45 | 11.17% | 25 | 6.20% | 99 | 24.57% | 54 | 13.40% | 1 | 0.25% | 403 |
Ida | 5 | 1.69% | 86 | 29.15% | 0 | 0.00% | 43 | 14.58% | 20 | 6.78% | 88 | 29.83% | 61 | 20.68% | 0 | 0.00% | 303 |
Iowa | 33 | 5.50% | 199 | 33.17% | 3 | 0.50% | 36 | 6.00% | 71 | 11.83% | 150 | 25.00% | 106 | 17.67% | 2 | 0.33% | 600 |
Jackson | 17 | 3.08% | 129 | 23.37% | 6 | 1.09% | 57 | 10.33% | 93 | 16.85% | 210 | 38.04% | 40 | 7.25% | 0 | 0.00% | 552 |
Jasper | 27 | 1.61% | 802 | 47.97% | 5 | 0.30% | 162 | 9.69% | 113 | 6.76% | 319 | 19.08% | 242 | 14.47% | 2 | 0.12% | 1672 |
Jefferson | 25 | 2.98% | 263 | 31.38% | 3 | 0.36% | 38 | 4.53% | 298 | 35.56% | 132 | 15.75% | 78 | 9.31% | 1 | 0.12% | 838 |
Johnson | 272 | 6.81% | 883 | 22.10% | 10 | 0.25% | 611 | 15.29% | 606 | 15.17% | 1248 | 31.23% | 353 | 8.83% | 13 | 0.33% | 3996 |
Jones | 21 | 3.10% | 168 | 24.82% | 1 | 0.15% | 70 | 10.34% | 70 | 10.34% | 249 | 36.78% | 97 | 14.33% | 1 | 0.15% | 677 |
Keokuk | 12 | 3.05% | 166 | 42.13% | 1 | 0.25% | 40 | 10.15% | 56 | 14.21% | 64 | 16.24% | 54 | 13.71% | 1 | 0.25% | 394 |
Kossuth | 6 | 1.05% | 297 | 52.01% | 1 | 0.18% | 70 | 12.26% | 23 | 4.03% | 96 | 16.81% | 71 | 12.43% | 7 | 1.23% | 571 |
Lee | 15 | 1.85% | 284 | 35.11% | 7 | 0.87% | 91 | 11.25% | 91 | 11.25% | 192 | 23.73% | 128 | 15.82% | 1 | 0.12% | 809 |
Linn | 401 | 5.09% | 2013 | 25.54% | 27 | 0.34% | 948 | 12.03% | 861 | 10.93% | 2435 | 30.90% | 1157 | 14.68% | 39 | 0.49% | 7881 |
Louisa | 5 | 1.27% | 156 | 39.59% | 1 | 0.25% | 48 | 12.18% | 22 | 5.58% | 106 | 26.90% | 56 | 14.21% | 0 | 0.00% | 394 |
Lucas | 9 | 2.22% | 212 | 52.22% | 2 | 0.49% | 34 | 8.37% | 28 | 6.90% | 56 | 13.79% | 65 | 16.01% | 0 | 0.00% | 406 |
Lyon | 3 | 0.58% | 214 | 41.55% | 0 | 0.00% | 113 | 21.94% | 28 | 5.44% | 101 | 19.61% | 49 | 9.51% | 7 | 1.36% | 515 |
Madison | 31 | 3.42% | 395 | 43.55% | 12 | 1.32% | 96 | 10.58% | 85 | 9.37% | 146 | 16.10% | 139 | 15.33% | 3 | 0.33% | 907 |
Mahaska | 12 | 0.89% | 815 | 60.15% | 8 | 0.59% | 104 | 7.68% | 90 | 6.64% | 143 | 10.55% | 182 | 13.43% | 1 | 0.07% | 1355 |
Marion | 8 | 0.39% | 1136 | 55.82% | 9 | 0.44% | 169 | 8.30% | 148 | 7.27% | 301 | 14.79% | 263 | 12.92% | 1 | 0.05% | 2035 |
Marshall | 28 | 1.62% | 655 | 37.91% | 10 | 0.58% | 187 | 10.82% | 110 | 6.37% | 495 | 28.65% | 242 | 14.00% | 1 | 0.06% | 1728 |
Mills | 25 | 4.70% | 155 | 29.14% | 0 | 0.00% | 76 | 14.29% | 52 | 9.77% | 126 | 23.68% | 98 | 18.42% | 0 | 0.00% | 532 |
Mitchell | 13 | 3.66% | 105 | 29.58% | 2 | 0.56% | 86 | 24.23% | 55 | 15.49% | 47 | 13.24% | 47 | 13.24% | 0 | 0.00% | 355 |
Monona | 8 | 2.42% | 95 | 28.79% | 0 | 0.00% | 38 | 11.52% | 20 | 6.06% | 117 | 35.45% | 50 | 15.15% | 2 | 0.61% | 330 |
Monroe | 4 | 1.52% | 142 | 53.79% | 0 | 0.00% | 14 | 5.30% | 29 | 10.98% | 35 | 13.26% | 37 | 14.02% | 3 | 1.14% | 264 |
Montgomery | 14 | 3.38% | 124 | 29.95% | 0 | 0.00% | 58 | 14.01% | 45 | 10.87% | 142 | 34.30% | 31 | 7.49% | 0 | 0.00% | 414 |
Muscatine | 73 | 5.95% | 365 | 29.77% | 4 | 0.33% | 158 | 12.89% | 136 | 11.09% | 368 | 30.02% | 122 | 9.95% | 0 | 0.00% | 1226 |
O'Brien | 3 | 0.50% | 335 | 55.56% | 3 | 0.50% | 54 | 8.96% | 48 | 7.96% | 83 | 13.76% | 74 | 12.27% | 3 | 0.50% | 603 |
Osceola | 4 | 1.57% | 78 | 30.59% | 1 | 0.39% | 37 | 14.51% | 66 | 25.88% | 52 | 20.39% | 17 | 6.67% | 0 | 0.00% | 255 |
Page | 13 | 2.54% | 190 | 37.11% | 0 | 0.00% | 69 | 13.48% | 56 | 10.94% | 148 | 28.91% | 36 | 7.03% | 0 | 0.00% | 512 |
Palo Alto | 8 | 2.71% | 74 | 25.08% | 2 | 0.68% | 44 | 14.92% | 23 | 7.80% | 76 | 25.76% | 68 | 23.05% | 0 | 0.00% | 295 |
Plymouth | 30 | 2.44% | 304 | 24.74% | 3 | 0.24% | 201 | 16.35% | 101 | 8.22% | 415 | 33.77% | 171 | 13.91% | 4 | 0.33% | 1229 |
Pocahontas | 2 | 0.53% | 141 | 37.60% | 2 | 0.53% | 29 | 7.73% | 80 | 21.33% | 64 | 17.07% | 55 | 14.67% | 2 | 0.53% | 375 |
Polk | 909 | 4.01% | 8124 | 35.81% | 117 | 0.52% | 3311 | 14.60% | 2007 | 8.85% | 5280 | 23.28% | 2885 | 12.72% | 51 | 0.22% | 22684 |
Pottawattamie | 154 | 5.91% | 571 | 21.91% | 18 | 0.69% | 352 | 13.51% | 300 | 11.51% | 854 | 32.77% | 355 | 13.62% | 2 | 0.08% | 2606 |
Poweshiek | 28 | 3.37% | 352 | 42.36% | 1 | 0.12% | 100 | 12.03% | 61 | 7.34% | 167 | 20.10% | 121 | 14.56% | 1 | 0.12% | 831 |
Ringgold | 3 | 1.66% | 77 | 42.54% | 2 | 1.10% | 17 | 9.39% | 18 | 9.94% | 35 | 19.34% | 29 | 16.02% | 0 | 0.00% | 181 |
Sac | 6 | 1.34% | 165 | 36.83% | 1 | 0.22% | 52 | 11.61% | 34 | 7.59% | 87 | 19.42% | 101 | 22.54% | 2 | 0.45% | 448 |
Scott | 281 | 5.01% | 1285 | 22.93% | 18 | 0.32% | 1060 | 18.92% | 484 | 8.64% | 1755 | 31.32% | 716 | 12.78% | 5 | 0.09% | 5604 |
Shelby | 8 | 1.79% | 199 | 44.62% | 18 | 4.04% | 44 | 9.87% | 33 | 7.40% | 88 | 19.73% | 56 | 12.56% | 0 | 0.00% | 446 |
Sioux | 26 | 1.19% | 1147 | 52.42% | 3 | 0.14% | 346 | 15.81% | 137 | 6.26% | 307 | 14.03% | 213 | 9.73% | 9 | 0.41% | 2188 |
Story | 135 | 2.91% | 1848 | 39.83% | 23 | 0.50% | 510 | 10.99% | 561 | 12.09% | 1069 | 23.04% | 492 | 10.60% | 2 | 0.04% | 4640 |
Tama | 20 | 2.82% | 258 | 36.44% | 10 | 1.41% | 76 | 10.73% | 48 | 6.78% | 158 | 22.32% | 137 | 19.35% | 1 | 0.14% | 708 |
Taylor | 3 | 1.82% | 56 | 33.94% | 0 | 0.00% | 14 | 8.48% | 14 | 8.48% | 45 | 27.27% | 33 | 20.00% | 0 | 0.00% | 165 |
Union | 14 | 3.39% | 158 | 38.26% | 0 | 0.00% | 56 | 13.56% | 47 | 11.38% | 85 | 20.58% | 53 | 12.83% | 0 | 0.00% | 413 |
Van Buren | 7 | 2.32% | 108 | 35.76% | 3 | 0.99% | 32 | 10.60% | 64 | 21.19% | 55 | 18.21% | 32 | 10.60% | 1 | 0.33% | 302 |
Wapello | 22 | 2.32% | 568 | 59.79% | 0 | 0.00% | 44 | 4.63% | 96 | 10.11% | 157 | 16.53% | 61 | 6.42% | 2 | 0.21% | 950 |
Warren | 60 | 2.27% | 1184 | 44.80% | 16 | 0.61% | 232 | 8.78% | 241 | 9.12% | 478 | 18.09% | 425 | 16.08% | 7 | 0.26% | 2643 |
Washington | 33 | 3.98% | 285 | 34.34% | 3 | 0.36% | 68 | 8.19% | 115 | 13.86% | 179 | 21.57% | 145 | 17.47% | 2 | 0.24% | 830 |
Wayne | 1 | 0.39% | 160 | 62.02% | 1 | 0.39% | 22 | 8.53% | 19 | 7.36% | 31 | 12.02% | 24 | 9.30% | 0 | 0.00% | 258 |
Webster | 56 | 4.56% | 453 | 36.92% | 6 | 0.49% | 178 | 14.51% | 75 | 6.11% | 269 | 21.92% | 188 | 15.32% | 2 | 0.16% | 1227 |
Winnebago | 8 | 1.56% | 245 | 47.67% | 2 | 0.39% | 69 | 13.42% | 40 | 7.78% | 80 | 15.56% | 68 | 13.23% | 2 | 0.39% | 514 |
Winneshiek | 15 | 2.47% | 122 | 20.07% | 2 | 0.33% | 108 | 17.76% | 69 | 11.35% | 201 | 33.06% | 91 | 14.97% | 0 | 0.00% | 608 |
Woodbury | 103 | 2.97% | 780 | 22.46% | 5 | 0.14% | 422 | 12.15% | 275 | 7.92% | 1309 | 37.69% | 567 | 16.33% | 12 | 0.35% | 3473 |
Worth | 1 | 0.56% | 69 | 38.55% | 1 | 0.56% | 39 | 21.79% | 7 | 3.91% | 35 | 19.55% | 27 | 15.08% | 0 | 0.00% | 179 |
Wright | 5 | 0.97% | 243 | 46.91% | 0 | 0.00% | 29 | 5.60% | 54 | 10.42% | 112 | 21.62% | 72 | 13.90% | 3 | 0.58% | 518 |
4099 | 3.44% | 40954 | 34.36% | 506 | 0.42% | 15536 | 13.03% | 11841 | 9.93% | 30021 | 25.19% | 15960 | 13.39% | 283 | 0.24% | 119200 |
*Note: A tiny error was introduced
in condensing the certified
precinct results [xls] provided
by the Republican Party of Iowa. "Others" should be 285 rather than
283, and the total 119,202. Everything else is correct. For
others: Brownback (1), Cort (5), Cox (10), Fendig (1), Tancredo (5), Und.
(14), Wuensche (2), Keyes 247.
Copyright © 2008 Eric M. Appleman/Democracy in Action. |
|