Florida Nov. 4, 2008 General Election Presidential Vote
Official Results
County McCain / Palin
Obama / Biden
 Others (11+w/ins)
Total
Alachua 48,513 38.65% 75,565 60.20%   1,441 1.15% 125,519
Baker 8,672 78.42% 2,327 21.04%              60 0.54% 11,059
Bay 56,683 69.87% 23,653 29.16%            791 0.98% 81,127
Bradford 8,136 69.68% 3,430 29.38%              110 0.94% 11,676
Brevard 157,589 54.75% 127,620 44.33%         2,650 0.92% 287,859
Broward 237,729 32.39% 492,640 67.13%        3,530 0.48% 733,899
Calhoun 4,345 69.59% 1,821 29.16%             78 1.25% 6,244
Charlotte 45,205 53.08% 39,031 45.83%           922 1.08% 85,158
Citrus 43,706 57.39% 31,460 41.31%         992 1.30% 76,158
Clay 67,203 71.06% 26,697 28.23%     677 0.72% 94,577
Collier 86,379 60.84% 54,450 38.35%  1,159 0.82% 141,988
Columbia 18,670 66.38% 9,171 32.60%        287 1.02% 28,128
Desoto 5,632 55.59% 4,383 43.26%      116 1.15% 10,131
Dixie 5,194 71.50% 1,925 26.50%       145 2.00% 7,264
Duval 210,537 50.64% 202,618 48.73%  2,606 0.63% 415,761
Escambia 91,411 59.19% 61,572 39.87%   1,464 0.95% 154,447
Flagler 23,951 48.85% 24,726 50.43%        354 0.72% 49,031
Franklin 3,818 63.33% 2,134 35.40%           77 1.28% 6,029
Gadsden 6,811 30.26% 15,582 69.22%           117 0.52% 22,510
Gilchrist 5,656 72.34% 1,996 25.53%         167 2.14% 7,819
Glades 1,938 57.71% 1,381 41.13%           39 1.16% 3,358
Gulf 4,980 69.12% 2,149 29.83%           76 1.05% 7,205
Hamilton 3,179 56.90% 2,364 42.31%             44 0.79% 5,587
Hardee 4,763 64.26% 2,568 34.65%        81 1.09% 7,412
Hendry 5,780 53.13% 4,998 45.94%        101 0.93% 10,879
Hernando 45,021 51.22% 41,886 47.65%          994 1.13% 87,901
Highlands 26,221 58.55% 18,135 40.50%         427 0.95% 44,783
Hillsborough 236,355 46.05% 272,963 53.18%     3,994 0.78% 513,312
Holmes 7,033 81.88% 1,446 16.84%           110 1.28% 8,589
Indian River 40,176 56.91% 29,710 42.09%       705 1.00% 70,591
Jackson 13,717 63.61% 7,671 35.57%         177 0.82% 21,565
Jefferson 3,797 47.72% 4,088 51.38%         72 0.90% 7,957
Lafayette 2,679 79.76% 642 19.11%         38 1.13% 3,359
Lake 82,802 56.36% 62,948 42.84%     1,176 0.80% 146,926
Lee 147,608 54.82% 119,701 44.45%   1,967 0.73% 269,276
Leon 55,705 37.48% 91,747 61.74%  1,156 0.78% 148,608
Levy 11,754 62.77% 6,711 35.84%        260 1.39% 18,725
Liberty 2,339 71.35% 895 27.30%       44 1.34% 3,278
Madison 4,544 51.02% 4,270 47.94%     93 1.04% 8,907
Manatee 80,721 53.11% 70,034 46.08%    1,239 0.82% 151,994
Marion 89,628 55.32% 70,839 43.72%     1,555 0.96% 162,022
Martin 44,143 56.38% 33,508 42.80%      643 0.82% 78,294
Miami-Dade 360,551 41.76% 499,831 57.89%   3,104 0.36% 863,486
Monroe 18,933 47.01% 20,907 51.91%      432 1.07% 40,272
Nassau 27,403 71.54% 10,618 27.72%        283 0.74% 38,304
Okaloosa 68,789 72.01% 25,872 27.08%       868 0.91% 95,529
Okeechobee 7,561 59.13% 5,108 39.95%           117 0.92% 12,786
Orange 186,832 40.38% 273,009 59.00%   2,870 0.62% 462,711
Osceola 40,086 39.82% 59,962 59.56%   622 0.62% 100,670
Palm Beach 226,037 38.28% 361,271 61.18%        3,192 0.54% 590,500
Pasco 110,104 51.24% 102,417 47.67%    2,345 1.09% 214,866
Pinellas 210,066 45.34% 248,299 53.60%  4,917 1.06% 463,282
Polk 128,878 52.64% 113,865 46.51%    2,090 0.85% 244,833
Putnam 19,637 59.20% 13,236 39.90%        298 0.90% 33,171
Santa Rosa 55,972 73.47% 19,470 25.56%         743 0.98% 76,185
Sarasota 102,897 49.62% 102,686 49.52%  1,770 0.85% 207,353
Seminole 105,070 51.03% 99,335 48.25%  1,490 0.72% 205,895
St. Johns 69,222 65.40% 35,791 33.81%        831 0.79% 105,844
St. Lucie 52,512 43.55% 67,125 55.67%      942 0.78% 120,579
Sumter 30,866 63.16% 17,655 36.13%   347 0.71% 48,868
Suwannee 12,534 70.97% 4,916 27.83%       212 1.20% 17,662
Taylor 6,457 68.94% 2,803 29.93%         106 1.13% 9,366
Union 3,940 74.44% 1,300 24.56%        53 1.00% 5,293
Volusia 113,938 46.73% 127,795 52.41%       2,091 0.86% 243,824
Wakulla 8,877 61.75% 5,311 36.94%         188 1.31% 14,376
Walton 19,561 72.32% 7,174 26.53%         311 1.15% 27,046
Washington 8,178 73.47% 2,863 25.72%           90 0.81% 11,131
Total 4,045,624 48.22% 4,282,074 51.03%  63,046 0.75% 8,390,744

Others: La Riva/Puryear (S&L) 1,516  (0.02)   Baldwin/Castle (Const.) 7,915 (0.09)   Barr/Root (Lib.) 17,218 (0.21)   McKinney/Clemente (Grn.) 2,887 (0.03)   Keyes/Rohrbough 2,550 (0.03)   Nader/Gonzalez 28,124 (0.34)     Amondson/Pletten (Pro.) 293, Stevens/Link (Obj.) 419, Harris/Kennedy (SWP) 533, Moore/Alexander (Soc.) 405, Jay/Smith (BTP) 795, Nettles/Krones (w/in) 391