Ohio Nov. 4, 2008 General Election Vote: Where Obama Did Best
Official Amended Results
County
McCain

Obama

Others (6+w/ins)

Total
Cuyahoga 199,880 30.04% 458,422 68.90% 7,050 1.06% 665,352
Athens 9,742 31.33% 20,722 66.63% 634 2.04% 31,098
Lucas 73,706 33.53% 142,852 64.98% 3,273 1.49% 219,831
Mahoning 45,319 35.63% 79,173 62.24% 2,711 2.13% 127,203
Trumbull 40,164 37.57% 64,145 60.00% 2,602 2.43% 106,911
Franklin 218,486 38.99% 334,709 59.73% 7,130 1.27% 560,325
Lorain 59,068 40.22% 85,276 58.07% 2,515 1.71% 146,859
Summit 113,284 40.80% 160,858 57.93% 3,543 1.28% 277,685
Erie 17,432 42.28% 23,148 56.14% 649 1.57% 41,229
Ashtabula 18,949 42.23% 25,027 55.77% 898 2.00% 44,874
Portage 34,822 44.53% 41,856 53.52% 1,528 1.95% 78,206
Monroe 3,066 43.91% 3,705 53.07% 211 3.02% 6,982
Hamilton 195,530 46.00% 225,213 52.98% 4,343 1.02% 425,086
Wood 29,648 45.60% 34,285 52.73% 1,090 1.68% 65,023
Montgomery 128,679 46.20% 145,997 52.42% 3,835 1.38% 278,511
Ottawa 10,624 46.01% 12,064 52.25% 402 1.74% 23,090
Stark 86,743 46.25% 96,990 51.72% 3,812 2.03% 187,545
Sandusky 14,192 46.72% 15,602 51.36% 583 1.92% 30,377
Belmont 15,422 47.58% 16,302 50.30% 687 2.12% 32,411
Tuscarawas 20,454 47.62% 21,498 50.05% 998 2.32% 42,950
Lake 59,142 48.74% 60,155 49.58% 2,038 1.68% 121,335
Jefferson 17,559 48.86% 17,635 49.07% 745 2.07% 35,939
Hocking 6,364 49.10% 6,259 48.29% 338 2.61% 12,961
Pike 6,162 49.27% 6,033 48.24% 311 2.49% 12,506
Clark 33,634 50.37% 31,958 47.86% 1,178 1.76% 66,770
Seneca 13,823 50.36% 13,087 47.68% 539 1.96% 27,449
Harrison 3,872 49.72% 3,683 47.30% 232 2.98% 7,787
Huron 12,884 50.36% 12,076 47.21% 622 2.43% 25,582
Perry 7,721 50.12% 7,261 47.14% 422 2.74% 15,404
Carroll 7,097 50.86% 6,423 46.03% 433 3.10% 13,953
Scioto 16,994 52.18% 14,926 45.83% 651 2.00% 32,571
Coshocton 8,675 51.44% 7,689 45.60% 499 2.96% 16,863
Ross 16,759 52.64% 14,455 45.40% 626 1.97% 31,840
Muskingum 20,549 52.59% 17,730 45.38% 792 2.03% 39,071
Medina 48,189 53.28% 40,924 45.24% 1,338 1.48% 90,451
Columbiana 25,585 52.77% 21,882 45.13% 1,020 2.10% 48,487
Fulton 11,689 53.20% 9,900 45.06% 384 1.75% 21,973
Morgan 3,440 52.06% 2,966 44.88% 202 3.06% 6,608
Williams 9,879 53.70% 8,174 44.43% 343 1.86% 18,396
Marion 15,454 53.26% 12,870 44.35% 693 2.39% 29,017
Guernsey 9,197 53.09% 7,625 44.01% 503 2.90% 17,325
Defiance 10,407 54.21% 8,399 43.75% 391 2.04% 19,197
Vinton 3,021 53.51% 2,463 43.62% 162 2.87% 5,646
Paulding 5,317 54.43% 4,165 42.63% 287 2.94% 9,769
Henry 8,239 55.52% 6,320 42.59% 281 1.89% 14,840
Richland 34,034 55.68% 25,727 42.09% 1,361 2.23% 61,122
Wayne 29,342 56.27% 21,712 41.64% 1,088 2.09% 52,142
Geauga 29,096 56.94% 21,250 41.58% 756 1.48% 51,102
Lawrence 15,415 56.69% 11,262 41.41% 517 1.90% 27,194
Washington 17,019 56.86% 12,368 41.32% 545 1.82% 29,932
Licking 46,918 56.97% 33,932 41.20% 1,506 1.83% 82,356
Fairfield 41,580 57.79% 29,250 40.66% 1,116 1.55% 71,946
Wyandot 6,270 57.12% 4,461 40.64% 246 2.24% 10,977
Greene 48,936 58.54% 33,540 40.12% 1,113 1.33% 83,589
Noble 3,450 55.90% 2,474 40.08% 248 4.02% 6,172
Delaware 54,778 59.27% 36,653 39.66% 988 1.07% 92,419
Meigs 6,015 58.09% 4,094 39.54% 245 2.37% 10,354
Crawford 12,316 58.17% 8,289 39.15% 569 2.69% 21,174
Champaign 11,141 58.99% 7,385 39.10% 361 1.91% 18,887
Knox 16,640 58.94% 11,014 39.01% 577 2.04% 28,231
Allen 29,940 59.57% 19,522 38.84% 801 1.59% 50,263
Jackson 8,219 58.74% 5,397 38.57% 377 2.69% 13,993
Pickaway 14,228 59.97% 9,077 38.26% 421 1.77% 23,726
Hardin 7,749 59.09% 5,013 38.23% 352 2.68% 13,114
Butler 105,341 60.62% 66,030 38.00% 2,406 1.38% 173,777
Fayette 7,102 60.73% 4,401 37.63% 191 1.63% 11,694
Hancock 22,420 60.63% 13,870 37.51% 691 1.87% 36,981
Madison 10,606 60.77% 6,532 37.42% 316 1.81% 17,454
Brown 12,192 60.62% 7,503 37.30% 418 2.08% 20,113
Morrow 10,067 60.49% 6,177 37.11% 399 2.40% 16,643
Ashland 15,158 60.23% 9,300 36.95% 710 2.82% 25,168
Adams 6,914 60.71% 4,170 36.62% 304 2.67% 11,388
Gallia 8,247 61.92% 4,777 35.87% 294 2.21% 13,318
Highland 11,907 62.06% 6,856 35.73% 423 2.20% 19,186
Logan 13,848 62.33% 7,936 35.72% 433 1.95% 22,217
Van Wert 9,168 62.57% 5,178 35.34% 306 2.09% 14,652
Union 15,744 63.16% 8,761 35.15% 423 1.70% 24,928
Miami 33,417 63.28% 18,372 34.79% 1,018 1.93% 52,807
Clinton 12,409 64.28% 6,558 33.97% 338 1.75% 19,305
Preble 13,562 64.57% 6,999 33.33% 441 2.10% 21,002
Clermont 62,559 65.52% 31,611 33.11% 1,310 1.37% 95,480
Warren 71,691 67.50% 33,398 31.44% 1,127 1.06% 106,216
Shelby 15,924 67.28% 7,316 30.91% 427 1.80% 23,667
Darke 17,290 67.03% 7,964 30.88% 539 2.09% 25,793
Auglaize 16,414 69.80% 6,738 28.65% 364 1.55% 23,516
Putnam 13,072 69.98% 5,281 28.27% 327 1.75% 18,680
Holmes 7,720 69.47% 3,141 28.26% 252 2.27% 11,113
Mercer 15,100 70.99% 5,853 27.52% 318 1.49% 21,271
Total
2,677,820 46.91% 2,940,044 51.50%
90,486 1.59%
5,708,350